Browsing: ‘Alphabetically’
Innes MSM, John | |
---|---|
Rank | Sergeant |
Regiment | Royal Engineers, 400th Field Company |
Death | 30th April 1918 |
Age | 30 |
Burial | Busnes Communal Cemetery, 2 |
Glasgow Necropolis | Compartment Quartus Lair 428 |
Irons, Stanley | |
Rank | Private 6766 |
Regiment | Cameronians (Scottish Rifles), 5th Battalion, No 5 Company |
Death | 9th December 1914 |
Age | 18 |
Burial | Rue-Petillon Military Cemetery, Fleurbaix, II. D. 20 |
Glasgow Necropolis | Compartment Petra Lair 547 |
View full profile » |