Browsing: ‘Alphabetically’
Adam MC, Norman Macleod | |
---|---|
Rank | Major, acting Lt Colonel |
Regiment | Royal Field Artillery, 19th Battery |
Death | 28th August 1918 |
Age | 28 |
Burial | Glasgow Necropolis |
Glasgow Necropolis | Compartment Omega Lair 248 |
View full profile » | |
Anderson, Charles Coventry | |
Rank | Lieutenant |
Regiment | Royal Naval Volunteer Reserve, Anson Battalion, RN Division |
Death | 8th May 1915 |
Age | 27 |
Memorial | Helles Memorial, Panel 8 to 15 |
Glasgow Necropolis | Compartment Epsilon Lair 588 |
View full profile » | |
Anderson, Robert Coventry | |
Rank | Second Lieutenant |
Regiment | Royal Field Artillery, 282 Brigade |
Death | 4th November 1917 |
Age | 38 |
Burial | Dozinghem Military Cemetery, XIII A 12 |
Glasgow Necropolis | Compartment Epsilon Lair 511 |
View full profile » | |
Anderson, William | |
Rank | Not known |
Regiment | Not Known |
Death | 1918 |
Age | Not Known |
Burial | Not known |
Glasgow Necropolis | Compartment Quartus Lair 586 |
Arend, Ronald Sydney | |
Rank | Second Lieutenant |
Regiment | Royal Scots, 12th Battalion |
Death | 23rd March 1918 |
Age | 23 |
Memorial | Pozieres Memorial, Panel 13 and 14. |
Glasgow Necropolis | Compartment Upsilon Lair 180 |