John Stewart Blackie
Rank | Second Lieutenant | |
Medals | British War Medal, Victory Medal | |
Regiment | Rifle Brigade, 5th Battalion, attached 1st Battalion | |
Military Service | Blackie was commissioned into the 5th (Reserve) Battalion the Rifle Brigade. As its name implies this was a depot/training battalion from which reinforcements were sent to the Front. Blackie arrived in France either on the 20th April or on 20th June 1916 and joined the 1st Battalion part of 11th Brigade, 4th Division. The division was engaged several times in July in the early phases of the Battle of the Somme before being transferred to the Ypres sector towards the end of the month. It returned to the Somme at the end of September and the battalion entered the front line west of Lesboeufs on 16th October. Over the next two days it was in action east of Lesboeufs on the northern slopes of the Morval Spur towards Le Transloy, suffering 261 casualties before being relieved. Early in the morning of 18th October the Battalion mounted an attack to occupy some German trenches and gun pits. ’I’ Company, in which Blackie was serving (probably as second in command), was in the centre of the line. This company lost its direction and went too far but, realizing that, turned around and fought its way back and the survivors eventually regained the front line. Both officers of ‘I Company were reported missing. | |
Born | 1897, Glasgow | |
Death | 18th October 1916 | |
Circumstances of Death | Killed in action (originally posted missing) | |
Age | 19 | |
Memorial | Thiepval Memorial, Pier and Face 16 B and 16 C. | |
CWGC Information | Son of the late Mr. and Mrs. J. A. Blackie, of Glasgow. | |
Parents | John Alexander Blackie (1850-1918) & Sarah (Sallie) Gemmell (c1859-1910) | |
Father's Occupation | Publisher | |
Siblings | Dorothy M (c1886-), Margery M (c1894-) | |
Spouse | unmarried | |
Education | Copthorne School | |
Occupation | Schoolboy | |
1901 Census | Dunmorag, Victoria Circus, Partick, Glasgow | |
1911 Census | Culvers Close, Winchester, Hampshire [at boarding school] | |
Home Address | Not known | |
Glasgow Necropolis | Compartment Epsilon Lair 665 | |
Other Memorials | Scottish National War Memorial | |
Other Information | Rank given by CWGC as Lieutenant | |
Acknowledgements and Sources | Much of the information on which this profile is based is drawn from various internet sources which are listed below. The Friends of Glasgow Necropolis also wish to make full acknowledgement and thanks for the permitted use of any information or images generously supplied specifically for exhibition, publication or display in connection with The Roll of Honour and accompanying profiles to Royal Green Jackets (Rifles) Museum, Copthorne School, Winchester School, Ancestry, and Find my past. Commonwealth War Graves Commission The Scottish War Memorials Project The Rifle Brigade Chronicle for 1916. |
Credits
Compiled by Morag Fyfe, Historical and Genealogical Researcher for The Friends of Glasgow Necropolis.