James Warden Falconer
Rank | Private 350432 | |
Medals | British War Medal, Victory Medal | |
Regiment | Highland Light Infantry, 1st/7th (Blythswood) Battalion | |
Military Service | Enlisted Queen’s Own Royal Glasgow Yeomanry, territorial force (Private 2980). Posted to France and Flanders (date unknown). One of 150 men merged with the 18th Battalion, Highland Light Infantry to form 18th (Royal Glasgow Yeomanry) Battalion on September 29th 1917. Probably took part in the Third Battle of Ypres (Passchendaele July 31st – November 10th 1917). Possibly wounded later 1917. Transferred to 1/7th Battalion, Highland Light Infantry 1918. Participated in the Hundred Days Offensive (August 8th – November 11th 1918). Enlisted Queen’s Own Royal Glasgow Yeomanry, territorial force (Private 2980). Posted to France and Flanders (date unknown). One of 150 men merged with the 18th Battalion, Highland Light Infantry to form 18th (Royal Glasgow Yeomanry) Battalion on September 29th 1917. Probably took part in the Third Battle of Ypres (Passchendaele July 31st – November 10th 1917). Possibly wounded later 1917. Transferred to 1/7th Battalion, Highland Light Infantry 1918. Participated in the Hundred Days Offensive (August 8th – November 11th 1918). Killed in Action On September 17th 1918 near Épehy, France. | |
Born | 4th November 1887, at 170 London Street, Glasgow | |
Death | 17th September 1918 | |
Circumstances of Death | Killed in Action | |
Age | 30 | |
Burial | Queant Communal Cemetery, British Extension, A. 54 | |
CWGC Information | Son of James and Anne Falconer, of Glasgow. His sister chose the phrase “Resting; Until the Day Breaks; And the Shadows Flee Away” for his gravestone. | |
Parents | James Falconer (1843-1915) and Anne Warden (1847 -1909), married 1870 Glasgow | |
Father's Occupation | Glazier | |
Siblings | Sister Mary Thom Falconer (1871-1941), Brother Samuel Falconer (1877-?) | |
Spouse | Unmarried | |
Education | Unknown | |
Occupation | Clerk/Coal Merchant | |
1891 Census | Sunday, April 5th: | |
1901 Census | Sunday, March 31st: | |
1911 Census | Sunday, April 2nd: | |
Home Address | 670 Dumbarton Road, Glasgow. Born Glasgow, Lanarkshire. | |
Glasgow Necropolis | Compartment Quartus Lair 314 | |
Other Memorials | Scottish National War Memorial. | |
Other Information | Falconer died testate and left an estate valued at £242 19s 4d; his executrix was his sister Mary. | |
Acknowledgements and Sources | Commonwealth War Graves Commission – registration records and headstone schedules. |
Credits
Compiled by Euan Loarridge, University of Glasgow