Robert Stewart Laidlaw
Rank | Lieutenant | |
Medals | 1914 Star, British War Medal, Victory Medal | |
regiment | Royal Navy | |
Military Service | Served on HMS Agamemnon (battleship), HMSs Ribble, Usk and Mastiff (destroyers), HMS Cardiff (light cruiser) and HMAS Melbourne (light cruiser) | |
Born | 25 December 1894 | |
Death | 29th April 1919 | |
Circumstances of Death | Died on board HMAS Melbourne from septicaemia while on passage from Singapore. | |
Age | 24 | |
Burial | Buried at sea | |
CWGC Information | Son of Col. David Laidlaw and Annie Orr Stewart Laidlaw, of “Beechwood,” Skelmorlie, Ayrshire. Born at Glasgow. | |
Parents | David Laidlaw & Annie Orr Stewart | |
Father's Occupation | Engineer and Iron Founder | |
Spouse | Became engaged to Mary Don Warren May 1918 | |
Education | Royal Naval College, Osborne for 2 years followed by Royal Naval College, Dartmouth | |
Glasgow Necropolis | Compartment Epsilon Lair 650 | |
Other Memorials | Plymouth Naval Memorial | |
Acknowledgements and Sources | Much of the information on which this profile is based is drawn from various internet sources which are listed below. The Friends of Glasgow Necropolis also wish to make full acknowledgement and thanks for the permitted use of any information or images generously supplied specifically for exhibition, publication or display in connection with The Roll of Honour and accompanying profiles to Ancestry, and Find my past. |
Credits
Compiled by Morag Fyfe, Historical and Genealogical Researcher for The Friends of Glasgow Necropolis.