James Paterson
Rank | Cadet 176805 | |
Medals | None – did not serve abroad | |
Regiment | Royal Air Force, No 1 Officers’ Technical Training Wing | |
Military Service | Enlisted in RAF 13th May 1918 (3 days after his eighteenth birthday) and sent to No. 1 OTTW at St Leonards, near Hastings | |
Born | 10th May 1900 Glasgow | |
Death | 3rd June 1918 | |
Circumstances of Death | Died at Hastings, after an operation “necessitated by military service”. | |
Age | 18 | |
Burial | Glasgow Western Necropolis, O. 2482. | |
CWGC Information | Son of John Somerville Paterson and Mary B. Dow Paterson, of 113, West Regent St., Glasgow. | |
Parents | John Paterson(d. 1931) & Mary Dow (d. 1956) | |
Father's Occupation | Solicitor of Patrick & Paterson, 113 West Regent Street, Glasgow and at Town Clerk’s Office, Kirkintilloch | |
Siblings | None known | |
Spouse | Unmarried | |
Education | Albert Road Academy, Pollokshields Hutchesons’ Grammar School
| |
Occupation | School boy | |
1901 Census | Not found | |
1911 Census | Not found | |
Glasgow Necropolis | Compartment Primus Lair Not Known | |
Other Memorials | Not on Scottish National War Memorial | |
Acknowledgements and Sources | Much of the information on which this profile is based is drawn from various internet sources which are listed below. The Friends of Glasgow Necropolis also wish to make full acknowledgement and thanks for the permitted use of any information or images generously supplied specifically for exhibition, publication or display in connection with The Roll of Honour and accompanying profiles to Ancestry (www.ancestry.co.uk), Findmypast (www.findmypast.co.uk Commonwealth War Graves Commission – www.cwgc.org Family Search – www.familysearch.org The Long, Long Trail – http://www.1914-1918.net/ Scotlands People – www.scotlandspeople.gov.uk The Scottish War Memorials Project – www.warmemscot.s4.bizhat.com De Ruvigny’s Roll of Honour, volume 4 |
Credits
Compiled by Morag Fyfe, Historical and Genealogical Researcher for The Friends of Glasgow Necropolis.